Web oldcountrycorner.blogspot.com
Vote for the Podcast

Sunday, April 08, 2007

Comprehensive Standings for CARE/Other Vuz, Vuz, Vuz, yearly predictions.

I've not updated this in awhile, so I thought I'd take care of all of it in 1 shot. If you click Continue Reading you'll see where everything stands in every category as of Pride 34.

Its not the most interesting read as it is a bunch of numbers.



Individual Event Winners:
New Year’s Revolution: Casey Trowbridge (1)
Final Resolution: Marcus Erickson (1)
Fight Night 8: Ric Gillespie (1)
Royal Rumble: Wade Wallenstein (1)
UFC 67: Wade Wallenstein (2)
EXC Destiny: Euan Taylor (1)
Against All Odds: Wade Wallenstein (3)
No Way Out: Casey Trowbridge (2), Ric Gillespie (2), Scott Liedle (1), Marcus Erickson (2)
Pride 33: Ric Gillespie (3)
UFC 68: Marcus Erickson (3)
Destination X: Casey Trowbridge (3), Euan Taylor (2), Wade Wallenstein (4), Marcus Erickson (4)
Wrestlemania: Scott Liedle (2), Euan Taylor (3)
Fight Night 9: Ric Gillespie (4)
UFC 69: Casey Trowbridge (4)
Pride 34: Euan Taylor (4)

Events won:
Casey, Ric, Euan, Wade and Marcus: 4
Scott: 2
Art-Alan-Jason: 0

EXC Standings:
Euan: 1 event, 8 wins, 2 losses for 80%
Marcus: 1 event, 7 wins, 3 losses for 70%
Art: 1 event, 7 wins, 3 losses for 70%
Casey: 1 event, 6 wins, 4 losses for 60%
Scott: 1 event, 6 wins, 4 losses for 60%
Ric: 1 event, 5 wins, 5 losses for 50%
Wade: 1 event, 4 wins, 6 losses for 40%
Alan: 0 events, 0 wins, 0 losses for 0%
Jason: 0 Events, 0 wins, 0 losses for 0%

Pride FC Standings
Euan: 2 events, 9 wins, 8 losses for 52.94%
Casey: 2 events, 6 wins, 11 losses for 35.29%
Scott: 2 events, 5 wins, 12 losses for 29.41%
Ric: 1 event, 5 wins, 4 losses for 55.56%
Alan: 1 event, 3 wins, 5 losses for 37.50%
Wade: 1 event, 2 wins, 7 losses for 22.22%
Art: 0 events, 0 wins, 0 losses for 0%
Marcus: 0 events, 0 wins, 0 losses for 0%
Jason: 0 Events, 0 wins, 0 losses for 0%

UFC Standings
Casey: 5 events, 27 wins, 17 losses for 61.36%
Art: 5 events, 27 wins, 17 losses for 61.36%
Scott: 5 events, 25 wins, 19 losses for 56.82%
Euan: 5 events, 23 wins, 21 losses for 52.27%
Ric: 4 events, 26 wins, 9 losses for 74.29%
Wade: 4 events, 23 wins, 12 losses for 65.71%
Marcus: 3 events, 17 wins, 9 losses for 65.38%
Jason: 1 event, 6 wins, 3 losses for 66.67%
Alan: 1 event, 2 wins, 7 losses for 22.22%

MMA Overall Standings:
Euan: 8 events, 40 wins, 31 losses for 56.34%
Casey: 8 events, 39 wins, 32 losses for 54.93%
Scott: 8 events, 36 wins, 35 losses for 50.70%
Ric: 6 events, 36 wins, 18 losses for 66.67%
Art: 6 events, 34 wins, 20 losses for 62.96%
Wade: 6 events, 29 wins, 25 losses for 53.70%
Marcus: 4 events, 24 wins, 12 losses for 66.67%
Alan: 2 events, 5 wins, 12 losses for 29.41%
Jason: 1 event, 6 wins, 3 losses for 66.67%

TNA Standings:
Marcus: 3 events, 16 wins, 10 losses for 61.54%
Wade: 3 events, 15 wins, 11 losses for 57.69%
Euan: 3 events, 14 wins, 12 losses for 53.85%
Casey: 3 events, 13 wins, 13 losses for 50%
Art: 3 events, 12 wins, 14 losses for 46.15%
Scott: 3 events, 11 wins, 15 losses for 42.31%
Ric: 2 events, 9 wins, 8 losses for 52.94%
Alan: 0 events, 0 wins, 0 losses for 0%
Jason: 0 Events, 0 wins, 0 losses for 0%

WWE Standings:
Casey: 4 events, 17 wins, 11 losses for60.71%
Art: 4 events, 12 wins, 15 losses for 44.44%
Ric: 4 events, 15 wins, 13 losses for 53.57%
Euan: 4 events, 13 wins, 14 losses for 48.15%
Scott: 3 events, 15 wins, 6 losses for 71.43%
Wade: 3 events, 12 wins, 9 losses for 57.14%
Marcus: 2 events, 7 wins, 6 losses for 53.85%

Pro Wrestling Standings:
Casey: 7 events, 30 wins, 24 losses for 55.56%
Euan: 7 events, 27 wins, 26 losses for 50.94%
Art: 7 events, 24 wins, 29 losses for 45.28%
Wade: 6 events, 27 wins, 20 losses for 57.45%
Scott: 6 events, 26 wins, 21 losses for 55.32%
Ric: 6 events, 24 wins, 21 losses for 53.33%
Marcus: 5 events, 23 wins, 16 losses for 58.97%
Alan: 0 events, 0 wins, 0 losses for 0%
Jason: 0 events, 0 wins, 0 losses for 0%

Overall Standings:
Casey: 15 events, 69 wins, 56 losses for 55.20%
Euan: 15 events, 67 wins, 57 losses for 54.03%
Scott: 14 events, 62 wins, 56 losses for 52.54%
Ric: 13 events, 60 wins, 39 losses for 60.61%
Art: 13 events, 58 wins, 49 losses for 54.21%
Wade: 12 events, 56 wins, 45 losses for 55.45%
Marcus: 9 events, 47 wins, 28 losses for 62.27%
Alan: 2 Events, 5 wins, 12 losses for 29.41%
Jason: 1 event, 6 wins, 3 losses for 66.67%

Labels: ,

0 Comments:

Post a Comment

<< Home